Request a quote on stock# 1493| Specification | Description |
|---|---|
| Approximate Age/Installed: | 2006 |
| Pallet Size: | 31.5" x 17.7" |
| Max. Table Load: | 661lbs. |
| Spindle Nose to Table Top: | 9.1"-25.2" |
| X-Axis Travel: | 27.7" |
| Y-Axis Travel: | 17.7" |
| Z-Axis Travel: | 16.1" |
| Rapid Traverse: | 2,756 IPM |
| Cutting Feed Rate: | 787 IPM |
| Spindle Taper: | BT 30 |
| Spindle Speed: | 16,000 RPM |
| Spindle During Tapping: | 8,000 RPM (Max.) |
| Spindle Motor: | 10/7 HP |
| Tool Changer Capacity: | 27 + 1 Tools |
| Tool Change Time: | 0.9 Seconds |
| Chip to Chip Time: | 2.4 Seconds |
| Approximate Dimensions: | 73.6 x 122.1 x 99.9" |
| Machine Weight: | 6,416 lbs |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com