Request a quote on stock# 1617| Specification | Description |
|---|---|
| Approximate Machine Age: | 1990 |
| Table Size: | 30.00" x 15.00" |
| Pallet Load | 660 LBS |
| Pallet Change Time | 8 SEC. |
| X-Axis Table Travel: | 20.0" |
| Y-Axis Saddle Travel: | 14.0" |
| Z-Axis Spindle Head Travel: | 18.1" |
| Maximum Distance Spindle To Table: | 5.70"-24.90" |
| Rapid Traverse Rate: | X & Y 787 Z Axis 500 IPM |
| Spindle Taper: | BT-35 |
| Spindle Speeds: | 6,000 RPM |
| Spindle Drive Motor: | 10 HP |
| Automatic Tool Changer: | 20 Positions |
| Tool Change time | 1.8 SEC. |
| Approximate Dimensions: | 103" 110.2" X 95.7" X 103" |
| Machine Weight | 8,630 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com