Request a quote on stock# 1500| Specification | Description |
|---|---|
| Approximate Machine Age: | 2006 |
| Table Size: | 47.2" x 19.7" |
| X-Axis Table Travel: | 40" |
| Y-Axis Saddle Travel: | 20"24.6" |
| Z-Axis Spindle Head Travel: | 24.6" |
| Maximum Distance Spindle To Table: | 5.9" - 30.5" |
| CUTTING FEED RATE | 0.1 - 315 IPM |
| Rapid Traverse Rate: | 1417 IPM X,Y 1181 Z IPM |
| Spindle Taper: | CAT-40 |
| Spindle Speeds: | 80-12,000 RPM |
| Spindle Drive Motor: | 20 HP |
| Automatic Tool Changer: | 30 Positions |
| Maximum Tool Diameter: | |
| Maximum Tool Length: | |
| Maximum Tool Weight: | 17.6Lbs. |
| Chip To Chip Time | 3.9 SEC |
| Tool Change time | 1.5 Sec |
| Approximate Dimensions: | 163" x 100" x 120" |
| Machine Weight | 15,500 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com