| Specification | Description |
|---|---|
| Age | 1995 |
| X Axis | 31.5" |
| Y Axis | 16.14" |
| Z Axis | 20.08" |
| Number of Pallets | 2 |
| Pallet Size | "35.4 x 15" |
| Pallet Load Capacity | 660 lbs |
| Spindle Speed | 8,000 RPM |
| Cutting Feed Rates | 0.0001 - 197 I.P.M |
| Jog Feed Rate | 4 - 78.7 |
| Tool Shank Type | Cat 40 |
| Pull Stud Type | 90 Deg |
| Tool Changer | 30 |
| Maximum Tool Length | 9.8" |
| Maxium Tool Weight | 17.6 lbs |
| Spindle Drive Motor | 10HP |
| Coolant Tank Capacity | 35 Gal |
| Machine Height | 109.5" |
| Required Floor Space | 101" x 101" |
| Machine Weight | 14500 lbs |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com