| Specification | Description |
|---|---|
| Approximate Machine Age: | 1995 |
| Table Size: | 55.1" x 21.7" |
| X-Axis Table Travel: | 41.3" |
| Y-Axis Saddle Travel: | 21.6" |
| Z-Axis Spindle Head Travel: | 22.0" |
| Spindle Nose To Table Top: | |
| Cutting Feed Rates | .0000004 - 196.9 IMP |
| Rapid Traverse Rate: | 787 IPM Z Axis 590 IPM |
| Spindle Taper: | 50 |
| Spindle Speeds: | 6,000 RPM |
| Spindle Drive Motor: | 15 HP |
| Automatic Tool Changer: | 30 |
| Maximum Tool Diameter: | |
| Maximum Tool Length: | |
| Maximum Tool Weight: | |
| Approximate Dimensions: | 138" X 143" X 118" |
| Machine Weight: | 18,000 LBS |





Cutting Edge Machine Tool Sales Inc.
10604 62ND ST NE
Albertville, MN 55301
Phone: 763-497-2086
Fax: 763-497-2086
sales@cuttingedgemachinetools.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com