| Specification | Description |
|---|---|
| Approximate Machine Age: | 1997 |
| Number of Pallets | 3 |
| Pallet Size: | 19.7" x 19.7" |
| X-Axis Table Travel: | 24.8" |
| Y-Axis Saddle Travel: | 23.6" |
| Z-Axis Spindle Head Travel: | 25.6" |
| Table Index | 1 DEG. |
| Table Load Capacity | 1100 LBS |
| Cutting Feed Rates | .0000004 - 300 IMP |
| Rapid Traverse Rate: | 1260 IPM ON X Y Z |
| Spindle Taper: | CAT 40 |
| Spindle Speeds: | 10,000 RPM |
| Spindle Drive Motor: | 40 HP |
| Automatic Tool Changer: | 60 |
| Maximum Tool Diameter: | 6.21" |
| Maximum Tool Length: | 14.2" |
| Maximum Tool Weight: | 26 LBS |
| Approximate Dimensions: (L X W X H) | |
| Machine Weight: | 34,000 LBS |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com