Request a quote on stock# 1523| Specification | Description |
|---|---|
| Approximate Machine Age: | 2006 |
| Swing Over Bed / Cross Slide | 36.4"/29.7" |
| Maximum Turning Diameter: | 14.00" |
| Max Turning Length: | 27.75" |
| Chuck Size: | 10" |
| Spindle Speeds: | SPINDLE SPEED RANGE 4,000 RPM |
| Spindle Ranges | 2 |
| Spindle Motor: | 20/15 HP |
| Spindle Nose | A2-8 |
| Spindle Bore: | 3.58" |
| Max Bar Size | 3.0" |
| Turret Stations: | 12 (6) LIVE OR TURNING |
| Turret Index Time | 0.25 SECONDS |
| Y- Axis | |
| Z- Axis | 31.3" |
| X- Axis | 10.24" |
| Rapid Travels: X, Z, Y | 1,181 / 393.7 |
| Milling Motor | 7.5 HP |
| Milling Speed | 6,000 RPM |
| C Axis Index | .001 DEGREES |
| Tail Stock Quill Stroke | 3.15 |
| Tail Stock Taper | MT # 5 |
| Tail Stock Travel | 22.0" |
| Dimensions: | 70" X 120" X 82" HEIGHT |
| Approximate Weight: | 12,980 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com