Request a quote on stock# 1510| Specification | Description |
|---|---|
| Approximate Machine Age: | 1999 |
| Swing Over Bed / Cross Slide | 35.0" /31.1" |
| Maximum Turning Diameter: | 32.2" |
| Max Turning Length: | 31.1" |
| Spindle Speeds: | 4-1800 RPM |
| Spindle Motor: | 40/30 HP AC |
| Spindle Nose | A2-11 |
| Spindle Bore: | 4.13" |
| Max Bar Size | 3.5" |
| Turret Stations: | 12 |
| Z- Axis | 33.9" |
| X- Axis | 17.1" |
| Rapid Travels: X and Z | X 196.9 IPM Z 315 IPM |
| Tail Stock Quill Taper: | MT # 4 |
| Tail Stock Quill Diameter | 4.3" |
| Tail Stock Quill Stroke: | 3.9" |
| Tail Stock Body Travel: | 26.8" |
| Dimensions: | 204.7" X 88.1"x 102" |
| Approximate Weight: | 20,108 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com