Request a quote on stock# 1492| Specification | Description |
|---|---|
| Approximate Machine Age: | 2007 |
| Swing Over Bed | 21.7" |
| Swing over cross Slide | 15.4" |
| Max Turn Diameter | 13.8" |
| Center to Center | 25" |
| X Axis Travel | 9.5" |
| Z Axis Travel | 22.8" |
| Rapid Traverse Rate: | X Axis 945 IPM Z Axis 1200 IP |
| Spindle Nose: | A2-8 |
| Spindle Bore: | 4.0" |
| Spindle Bar Capacity: | 3.5" |
| Spindle Drive Motor: | 25 HP |
| Spindle Speed | 3,500RPM |
| Turret Capacity | 12 Station |
| Tail Stock Quill Taper: | MT # 4 |
| Tail Stock Quill Diameter | 3.9" |
| Tail Stock Quill Stroke: | 5.0" |
| Machine Weight: | 9,600 LBS |
| Approximate Dimensions: | 110" X 80" X 82" |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com