Request a quote on stock# 1484| Specification | Description |
|---|---|
| Approximate Machine Age: | 1996 |
| Swing Over Bed / Cross Slide | 20.5"/13.8" |
| Maximum Turning Diameter: | 9.1" |
| Max Turning Length: | 21.7" |
| Chuck Size: | 10" |
| Spindle Speeds: | 35 - 3500 RPM |
| Spindle Motor: | 20/24 HP |
| Spindle Nose | A2-6 |
| Spindle Bore: | 3.1 |
| Max Bar Size | 2.625" |
| Turret Stations: | 12 (6) LIVE OR TURNING |
| Turret Index Time | 0.25 SECONDS |
| Z- Axis | 6.3" |
| X- Axis | 23.2" |
| Rapid Travels: X ,Y, Z | 709 / 945 |
| Milling Motor | 5.0 HP |
| Milling Speed | 4,000 RPM |
| C Axis Index | .001 DEGREES |
| Tail Stock Quill Stroke | 3.1 |
| Tail Stock Taper | 3 |
| Tail Stock Travel | 19.3" |
| Dimensions: | 119.4 x 64.8 x 72" |
| Approximate Weight: | 12,430 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com