Request a quote on stock# 1437| Specification | Description |
|---|---|
| Approximate Machine Age: | 2006 |
| SWING OVER BED | 400 (15.75 in) |
| Diameter of Nominal Work Size | 120 x 120 (4.75 x 4.75 in) |
| MAX TURNING LENGTH | 5.9" |
| MAX TURNING DIAMETER | 5.9" |
| SPINDLE BORE | 2.5" |
| MAX BAR CAPACITY | 2.0" |
| Spindle Nose | A2-6 |
| SPINDLE SPEED | 4000 RPM |
| RAPID TRAVERSE (X / Z) | 470/787 IPM |
| X AXIS TRAVEL | 480 (18 7/8 in) |
| Z AXIS TRAVEL | 285 (11 7/32 in) |
| Control Axes | Y axis, B axis, ß axis |
| Rotary Work Stocker | Model WRS-1, 10 Station (NEW) |
| Stacking Height | 13 ¾ " |
| Work Diameter (OD Guide) | 3 ¾ " |
| Work Diameter (ID Guide) | 4 ¾" |
| Tool Type | Gang Style |
| SPINDLE MOTOR (30 MIN) | 10 HP AC |
| ELECTRICS | 220V 3 PHASE 60 CYCLE |
| MACHINE HEIGHT | 100" |
| Power Requirement | 208/60/3 18 kva |
| FLOOR SPACE | 94" × 72" |
| MACHINE WEIGHT | 4,478 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com