Request a quote on stock# 1409| Specification | Description |
|---|---|
| Approximate Machine Age: | 2004 |
| Swing Over Bed | 21.7" |
| Max Turn Diameter | 15.57 |
| MAX. TURNING LENGTH | 25.59" |
| Chuck Size | 12" 3 JAW HYD |
| X Axis Travel | 11.1" |
| Z Axis Travel | 26.77 |
| Rapid Traverse Rate: | X Axis 800 IPM Z Axis 945 IPM |
| Spindle Nose: | A2-8 |
| Spindle Bore: | 3.5" |
| Spindle Bar Capacity: | 3.0" |
| Spindle Drive Motor: | 30 HP |
| Spindle Speed | 35 - 3,500 RPM |
| C-axis | Yes |
| Rotating Tools: | RPM 40-4,000 |
| Rotating tool spindle motor | 5 HP |
| Tool selection | Bi-directional |
| Turret index time (next station) | 0.25 sec. |
| Turret Capacity | 12 Station |
| Tail Stock Quill Taper: | MT # 5 |
| Tail Stock Quill Diameter | 3.94" |
| Tailstock quill stroke (programmable) | 3.94" |
| Machine Weight: | 12,000 LBS |
| Approximate Dimensions: | 170" L x 70" W x 75" H |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com