| Specification | Description |
|---|---|
| Approximate Machine Age: | 2002 |
| Swing Over Bed | 20.47" |
| Swing over cross Slide | 13.78" |
| Max Turn Diameter | 10.24" |
| Max Turn Lenght | 40.55" |
| X Axis Travel # 1 | 6.3" |
| X Axis Travel # 2 | 5.71" |
| Z Axis Travel # 1 | 42.91 |
| Z Axis Travel # 2 | 42.91 |
| Rapid Traverse Rate: | 472 IPM - Z Axis 590 IPM |
| Spindle Nose: | A2-6 |
| Spindle Bore: | 3.15" |
| Spindle Bar Capacity: | 2.68" |
| Spindle Drive Motor: | 30/25 HP 30 Min cont. |
| Spindle Speed: | 35 - 3500 RPM |
| Turret Capacity: | 10 Stations and 8 |
| Tail Stock | Yes |
| Tail Stock Taper | MT 4 |
| Machine Weight: | 18,700 lbs. |
| Approximate Dimensions: | 206 L x 71.3 W x 77.95 H |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com