| Specification | Description |
|---|---|
| Machine Age | 1996 |
| Swing | 12' |
| Max Turn Dia. | 8.00" |
| Max Turn Length | 11.75" |
| Chuck | Collet Chuck |
| Spindle | 25 - 4,000 RPM |
| Motor | 10 hp |
| Turret Index Time | .4sec |
| Live Stations on Turret | 5 |
| Turret Stations | 10 |
| X Axis | 6.5" |
| Z Axis | 13.750" |
| Rapid Travers | X 551 Z 630 |
| Tail Stock | Yes |
| Tail Stock Taper | MT-4 |
| Machine Weight | 8,000 LBS |
| Machine Dim | 84" x 58" x 66" |
| Inspection Location | LibertyVille, IL |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com