Request a quote on stock# 1387| Specification | Description |
|---|---|
| Machine Age | 1996 |
| Swing | 12" |
| Max Turn Dia | 8.0" |
| Max Turn Length | 11.75" |
| X Axis Travel | 6.5" |
| Z Axis Travel | 13.750 |
| Chuck Type | Collet Chuck |
| Hole Thru Spindle: | 2.187" |
| Spindle Speeds: | 25 - 4,000 RPM |
| Spindle Drive Motor: | 10HP (AC) |
| Turret Tooling Stations: | 8 |
| Turret Indexing Time: | 0.4 Second |
| Live Stations on Turret | 5 |
| Turret Stations | 10 |
| Rapid Traverse Rate: | X 551 Z 630 |
| Tail Stock | Yes |
| Tail Stock Taper | MT-4 |
| Tailstock Quill Stroke: | 4" |
| Inspection Location | LibertyVille, IL |
| Floor Space Required: (LxWxH) | 84" x 58" x 66" |
| Machine Weight (Approximate): | 8,000 LBS |




Cutting Edge Machine Tool Sales
4124 MacKenzie CT NE # 300
Saint Michael, Mn 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com