| Specification | Description |
|---|---|
| MACHINE MFG DATE | 1996 |
| SWING OVER CROSS SLIDE | 11.81" |
| SWING OVER BED | 18.9" |
| MAX TURN DIAMETER | Turret 1 9.06 Turret 2 6.3 |
| MAX TURN LENGTH | 20.67 |
| X AXIS TRAVEL (UPPER TURRET) | 9.84" |
| X 2 AXIS TRAVEL (Lower Turret) | 7.15" |
| Z AXIS TRAVEL Turret 1 and 2 | 22.05" |
| RAPID TRAVERSE RATE X AXIS / Z AXIS | 472 IPM / 590 IPM |
| MAIN SPINDLE SPEED | 50 - 5000 RPM |
| TAIL STOCK SPINDLE TRAVEL | 3.15" |
| TAIL STOCK SPINDLE Dia. | 2.95" |
| TAPER HOLE FOR TAIL STOCK | MT4 |
| Tail Stock Travel | 22.05" |
| SPINDLE MOTOR | 15 / 10 HP |
| SPINDLE NOSE | A2-5 |
| BAR CAPACITY | 1.61" |
| MAIN SPINDLE BORE | 2.0" |
| UPPER TURRET TOOL CAP. | 12 |
| LOWER TURRET TOOL CAP. | 8 |
| MACHINE WEIGHT | 12100 LBS |
| MACHINE HEIGHT | 78.54" |
| FLOOR SPACE | 154.65 L X 65.75" W |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com