| Specification | Description |
|---|---|
| Machine Age | 2002 |
| Swing / Swing Over Cross Slide | 26.8" / 20.1" |
| Max Turn Diameter / Length | 16.9" / 20.4" |
| Spindle Speed | 60 - 6,000 RPM |
| Max Bar Cap | 1.625 |
| Motor | 15 / 10 HP |
| X Axis Travel | 8.7" |
| Z Axis Travel | 19.3" |
| Rapid Traverse (X,Z) | 787 / 945 ipm |
| Floor Space | 92" x 69" x 80" |
| Weight | 10,500 lbs |
| Can it be Seen Under Power? | Yes |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com