| Specification | Description |
|---|---|
| Swing Over Bed | 35.0" |
| Between Centers | 35.4" |
| Swing over cross Slide | 31.1" |
| Max Turn Diameter | 32.2" |
| Max Turn Length | 31.1" |
| X Axis Travel | 17.1" |
| Z Axis Travel | 33.9" |
| Rapid Traverse Rate: | X 196.9 IPM Z 315 IPM |
| Spindle Nose: | A2-11 |
| Spindle Bore: | 4.13" |
| Spindle Bar Capacity: | 3.5" |
| Spindle Drive Motor: | 40Hp |
| Spindle Speed: | 4 /1800 RPM |
| Turret Capacity: | 12 Stations |
| Tail Stock Quill Taper: | MT # 4 |
| Tail Stock Quill Diameter | 4.3" |
| Tail Stock Quill Stroke: | 3.9" |
| Tail Stock Body Travel: | 26.8" |
| Machine Weight: | 20,108 LBS |
| Floor Space | 204.7" X 88.1" |
| Machine Height | 102.0" |





Cutting Edge Machine Tool Sales Inc.
4124 MacKenzie Court NE # 300
St. Michael, MN 55376
763-497-2086
763-497-1802
sales@cuttingedgemachinetools.com