| Specification | Description |
|---|---|
| Approximate Machine Age: | 2000 |
| Swing Over Bed | 19.6" |
| Swing over cross Slide | 0 |
| Max Turn Diameter | 9.84" |
| Max Turn Lenght | 21.850" |
| X Axis Travel # 1 | 2.5" |
| X Axis Travel # 2 | 2.0" |
| Z Axis Travel # 1 | 7.670" |
| Z Axis Travel # 2 | 7.67" |
| Rapid Traverse Rate: | X Axis 945IPM Z Axis 945 IPM |
| Spindle Nose: | A2-6 # 1 AND A2-5 # 2 |
| Spindle Bore: | 3.150" # 1 AND 2.480" # 2 |
| Spindle Bar Capacity: | 2.480" # 1 AND 2.050" # 2 |
| Spindle Drive Motor: | 26 HP # 1 AND 15HP # 2 |
| Spindle Speed: | 4500 RPM # 1 AND 4500RPM # 2 |
| Turret Capacity: | 12 Stations BOTH TURRETS |





Cutting Edge Machine Tool Sales Inc.
10604 62ND ST NE
Albertville, MN 55301
Phone: 763-497-2086
Fax: 763-497-2086
sales@cuttingedgemachinetools.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com